Light Bee KKE Front Fork
Complete Light Bee KKE Front Fork inverted front fork assembly.
Stock OEM replacement.
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over £200
Complete KKE inverted front fork assembly.
Stock OEM replacement.
Surron Light bee X/Light bee LIE Front Fork Assy. (KKE)
How many volts is the Sur Ron Light Bee?
| MOTOR | |
|---|---|
| Motor Type: | PMSM |
| Power Modes: | Eco and Sport |
| MOTOR POWER SYSTEM | |
| Rated Voltage: | 60V (DC) |
You must be logged in to post a review.
Quick Comparison
| Light Bee KKE Front Fork remove | Light Bee Rear Brake Disc Protector - KKE remove | Light Bee Sprocket (58T) - KKE remove | Light Bee Axle Block Set - KKE remove | Light Bee Orange Decal Kit remove | Light Bee Motor Assembly remove | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Light Bee KKE Front Fork remove | Light Bee Rear Brake Disc Protector - KKE remove | Light Bee Sprocket (58T) - KKE remove | Light Bee Axle Block Set - KKE remove | Light Bee Orange Decal Kit remove | Light Bee Motor Assembly remove | ||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| SKU | ||||||||||||
| Rating | ||||||||||||
| Price | £490 | £63.06 | £47.29 | £23.64 | £44.94 | Original price was: £657.50.£505Current price is: £505. | ||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||
| Additional information |
|
|
|


















Reviews
There are no reviews yet.